|
Batto-Do Cutting: Haya Waza | |
ID | Division | Scheduled |
BC10 | Haya Waza Giri - Advanced Specialized Cutting Techniques | T.B.D. |
|
Batto-Do Cutting: Do-Dan Individual | |
ID | Division | Scheduled |
BC11 | Women - Do-Dan Individual Cutting - All Black Belt Ranks | T.B.D. |
BC12 | Men - Do-Dan Individual Cutting - All Black Belt Ranks | T.B.D. |
|
Team Cutting | |
ID | Division | Scheduled |
BC13 | Team Cutting - Three Person Teams (Non BB Need Aprved Day Of By Instructor) ($45) | T.B.D. |
|
Batto-Do Cutting: Wakizashi | |
ID | Division | Scheduled |
BC14 | Wakizashi Cutting (Non BB Need Approved Day Of By Instructor) | T.B.D. |
|
Batto-Do Cutting: Under Black Belt with 2 Years Min Exp | |
ID | Division | Scheduled |
BC7 | Training (Non BB Need Approved Day Of By Instructor) | T.B.D. |
|
Batto-Do Cutting: Individual | |
ID | Division | Scheduled |
BC8 | Women - Individual Cutting, All Black Belt Rank | T.B.D. |
BC9 | Men - Individual Cutting, All Black Belt Rank | T.B.D. |
|
Batto-Do | |
ID | Division | Scheduled |
BK2 | Batto-Do, Non Black Belt, Less Than 1 Year, Mixed | T.B.D. |
BK2 | Batto-Do, Non Black Belt, More Than 1 Year, Mixed | T.B.D. |
BK3 | Batto-Do, Shodan and Nidan Black Belt, Mixed | T.B.D. |
BK4 | Batto-Do, Sandan and Above Black Belt, Mixed | T.B.D. |
|
Team Cutting | |
ID | Division | Scheduled |
BK5 | Batto-Do - Team Kata ($45) | T.B.D. |
|
Specially Challenged Kata | |
ID | Division | Scheduled |
CK1 | Kihon Only (Not Kata) - Girls 11 and Under | T.B.D. |
CK10 | Other Physically Impaired - Boys Beg/Nov 11 and under | T.B.D. |
CK11 | Visually Impaired - Girls Int/Adv 11 and under | T.B.D. |
CK12 | Visually Impaired - Boys Int/Adv 11 and under | T.B.D. |
CK13 | Wheelchair - Girls Int/Adv 11 and under | T.B.D. |
CK14 | Wheelchair - Boys Int/Adv 11 and under | T.B.D. |
CK15 | Cognitively Impaired Girls Int/Adv 11 and under | T.B.D. |
CK16 | Cognitively Impaired Boys Int/Adv 11 and under | T.B.D. |
CK17 | Other Physically Impaired - Girls Int/Adv 11 and under | T.B.D. |
CK18 | Other Physically Impaired - Boys Int/Adv 11 and under | T.B.D. |
CK19 | Kihon Only (Not Kata) - Girls 12-17 yrs | T.B.D. |
CK2 | Kihon Only (Not Kata) - Boys 11 and Under | T.B.D. |
CK20 | Kihon only (Not Kata) - Boys 12-17 yrs | T.B.D. |
CK21 | Visually Impaired - Girls Beg/Nov 12-17 yrs | T.B.D. |
CK22 | Visually Impaired - Boys Beg/Nov 12-17 yrs | T.B.D. |
CK23 | Wheelchair - Girls Beg/Nov 12-17 yrs | T.B.D. |
CK24 | Wheelchair - Boys Beg/Nov 12-17 yrs | T.B.D. |
CK25 | Cognitively Impaired Girls Beg/Nov 12-17 yrs | T.B.D. |
CK26 | Cognitively Impaired Boys Beg/Nov 12-17 yrs | T.B.D. |
CK27 | Other Physically Impaired - Girls Beg/Nov 12-17 yrs | T.B.D. |
CK28 | Other Physically Impaired - Boys Beg/Nov 12-17 yrs | T.B.D. |
CK29 | Visually Impaired - Girls Beg/Nov 12-17 yrs | T.B.D. |
CK3 | Visually Impaired - Girls Beg/Nov 11 and under | T.B.D. |
CK30 | Visually Impaired - Boys Beg/Nov 12-17 yrs | T.B.D. |
CK31 | Wheelchair - Girls Beg/Nov 12-17 yrs | T.B.D. |
CK32 | Wheelchair - Boys Beg/Nov 12-17 yrs | T.B.D. |
CK33 | Cognitively Impaired Girls Beg/Nov 12-17 yrs | T.B.D. |
CK34 | Cognitively Impaired Boys Beg/Nov 12-17 yrs | T.B.D. |
CK35 | Other Physically Impaired - Girls Beg/Nov 12-17 yrs | T.B.D. |
CK36 | Other Physically Impaired - Boys Beg/Nov 12-17 yrs | T.B.D. |
CK37 | Kihon - Women (Not Kata) | T.B.D. |
CK38 | Kihon - Men (Not Kata) | T.B.D. |
CK39 | Visually Impaired - Beg/Nov Women | T.B.D. |
CK4 | Visually Impaired - Boys Beg/Nov 11 and under | T.B.D. |
CK40 | Visually Impaired - Beg/Nov Men | T.B.D. |
CK41 | Wheelchair - Beg/Nov Women | T.B.D. |
CK42 | Wheelchair - Beg/Nov Men | T.B.D. |
CK43 | Cognitively Impaired Beg/Nov Women | T.B.D. |
CK44 | Cognitively Impaired Beg/Nov Men | T.B.D. |
CK45 | Other Physically Impaired - Beg/Nov Women | T.B.D. |
CK46 | Other Physically Impaired - Beg/Nov Men | T.B.D. |
CK47 | Visually Impaired - Int/Adv Women | T.B.D. |
CK48 | Visually Impaired - Int/Adv Men | T.B.D. |
CK49 | Wheelchair - Int/Adv Women | T.B.D. |
CK5 | Wheelchair - Girls Beg/Nov 11 and under | T.B.D. |
CK50 | Wheelchair - Int/Adv Men | T.B.D. |
CK51 | Cognitively Impaired Int/Adv Women | T.B.D. |
CK52 | Cognitively Impaired Int/Adv Men | T.B.D. |
CK53 | Other Physically Impaired - Int/Adv Women | T.B.D. |
CK54 | Other Physically Impaired - Int/Adv Men | T.B.D. |
CK6 | Wheelchair - Boys Beg/Nov 11 and under | T.B.D. |
CK7 | Cognitively Impaired Girls Beg/Nov 11 and under | T.B.D. |
CK8 | Cognitively Impaired Boys Beg/Nov 11 and under | T.B.D. |
CK9 | Other Physically Impaired - Girls Beg/Nov 11 and under | T.B.D. |
CW47 | Visually Impaired Kobudo - Int/Adv Women | T.B.D. |
CW48 | Visually Impaired Kobudo - Int/Adv Men | T.B.D. |
CW49 | Wheelchair Kobudo - Int/Adv Women | T.B.D. |
CW50 | Wheelchair Kobudo - Int/Adv Men | T.B.D. |
CW51 | Cognitively Impaired Kobudo Int/Adv Women | T.B.D. |
CW52 | Cognitively Impaired Kobudo Int/Adv Men | T.B.D. |
CW53 | Other Physically Impaired Kobudo - Int/Adv Women | T.B.D. |
CW54 | Other Physically Impaired Kobudo - Int/Adv Men | T.B.D. |
|
Kata | |
ID | Division | Scheduled |
K1 | 7 Year Old & Under - Boys & Girls Mixed Beg Kata | T.B.D. |
K2 | 8 - 9 Years Old - Boys & Girls Mixed Beg Kata | T.B.D. |
K3 | 10 - 11 Years Old Girls Beg Kata | T.B.D. |
K4 | 10 - 11 Years old Boys Beg Kata | T.B.D. |
K5 | 12 - 13 Years Old Girls Beg Kata | T.B.D. |
K6 | 12 - 13 Years Old Boys Beg Kata | T.B.D. |
K7 | 14 - 15 Years Old Girls Beg Kata | T.B.D. |
K8 | 14 - 15 Years Old Boys Beg Kata | T.B.D. |
K9 | 16 - 17 Years Old Girls Beg Kata | T.B.D. |
K10 | 16 - 17 Years Old Boys Beg Kata | T.B.D. |
K11 | 7 Year Old & Under - Boys & Girls Mixed Nov Kata | T.B.D. |
K12 | 8 - 9 Years Old - Boys & Girls Mixed Nov Kata | T.B.D. |
K13 | 10 - 11 Years Old Girls Nov Kata | T.B.D. |
K14 | 10 - 11 Years old Boys Nov Kata | T.B.D. |
K15 | 12 - 13 Years Old Girls Nov Kata | T.B.D. |
K16 | 12 - 13 Years Old Boys Nov Kata | T.B.D. |
K17 | 14 - 15 Years Old Girls Nov Kata | T.B.D. |
K18 | 14 - 15 Years Old Boys Nov Kata | T.B.D. |
K19 | 16 - 17 Years Old Girls Nov Kata | T.B.D. |
K20 | 16 - 17 Years Old Boys Nov Kata | T.B.D. |
K21 | 7 Year Old & Under - Boys & Girls Mixed Int Kata | T.B.D. |
K22 | 8 - 9 Years Old - Boys & Girls Mixed Int Kata | T.B.D. |
K23 | 10 - 11 Years Old Girls Int Kata | T.B.D. |
K24 | 10 - 11 Years old Boys Int Kata | T.B.D. |
K25 | 12 - 13 Years Old Girls Int Kata | T.B.D. |
K26 | 12 - 13 Years Old Boys Int Kata | T.B.D. |
K27 | 14 - 15 Years Old Girls Int Kata | T.B.D. |
K28 | 14 - 15 Years Old Boys Int Kata | T.B.D. |
K29 | 16 - 17 Years Old Girls Int Kata | T.B.D. |
K30 | 16 - 17 Years Old Boys Int Kata | T.B.D. |
K31 | 7 Years Old & Under - Boys & Girls Mixed Adv Kata | T.B.D. |
K32 | 8 - 9 Years Old - Boys & Girls Mixed Adv Kata | T.B.D. |
K33 | 10 - 11 Years Old Girls Adv Kata | T.B.D. |
K34 | 10 - 11 Years old Boys Adv Kata | T.B.D. |
K35 | 12 - 13 Years Old Girls Adv Kata | T.B.D. |
K36 | 12 - 13 Years Old Boys Adv Kata | T.B.D. |
K37 | 14 - 15 Years Old Girls Adv Kata | T.B.D. |
K38 | 14 - 15 Years Old Boys Adv Kata | T.B.D. |
K39 | 16 - 17 Years Old Girls Adv Kata | T.B.D. |
K40 | 16 - 17 Years Old Boys Adv Kata | T.B.D. |
K41 | 12 - 13 Years Old Girls Elite Kata | T.B.D. |
K42 | 12 - 13 Years Old Boys Elite Kata | T.B.D. |
K43 | 14 - 15 Years Old Girls Elite Kata | T.B.D. |
K44 | 14 - 15 Years Old Boys Elite Kata | T.B.D. |
K45 | 16 - 17 Years Old Girls Elite Kata | T.B.D. |
K46 | 16 - 17 Years Old Boys Elite Kata | T.B.D. |
K47 | 18 34 Women Beg Kata | T.B.D. |
K48 | 18 - 34 Men Beg Kata | T.B.D. |
K49 | 35 - 44 Women Beg Kata | T.B.D. |
K50 | 35 - 44 Mens Beg Kata | T.B.D. |
K51 | 45+ Years Old Women Beg Kata | T.B.D. |
K52 | 45+ Years Old Men Beg Kata | T.B.D. |
K53 | 18 34 Women Nov Kata | T.B.D. |
K54 | 18 - 34 Men Nov Kata | T.B.D. |
K55 | 35 - 44 Women Nov Kata | T.B.D. |
K56 | 35 - 44 Mens Nov Kata | T.B.D. |
K57 | 45+ Years Old Women Nov Kata | T.B.D. |
K58 | 45+ Years Old Men Nov Kata | T.B.D. |
K59 | 18 34 Women Int Kata | T.B.D. |
K60 | 18 - 34 Men Int Kata | T.B.D. |
K61 | 35 - 44 Women Int Kata | T.B.D. |
K62 | 35 - 44 Mens Int Kata | T.B.D. |
K63 | 45+ Years Old Women Int Kata | T.B.D. |
K64 | 45+ Years Old Men Int Kata | T.B.D. |
K65 | 18 34 Women Adv Kata | T.B.D. |
K66 | 18 - 34 Men Adv Kata | T.B.D. |
K67 | 35 - 44 Women Adv Kata | T.B.D. |
K68 | 35 - 44 Mens Adv Kata | T.B.D. |
K69 | 45+ Years Old Women Adv Kata | T.B.D. |
K70 | 45+ Years Old Men Adv Kata | T.B.D. |
K71 | 18 34 Women Elite Kata | T.B.D. |
K72 | 18 - 34 Men Elite Kata | T.B.D. |
K73 | 35 - 44 Women Elite Kata | T.B.D. |
K74 | 35 - 44 Mens Elite Kata | T.B.D. |
K75 | 45+ Years Old Women Elite Kata | T.B.D. |
K76 | 45+ Years Old Men Elite Kata | T.B.D. |
|
Long Weapons | |
ID | Division | Scheduled |
LW1 | Junior 13 Years Old & Younger - 9th - 6th Kyu | T.B.D. |
LW2 | Junior 13 Years Old & Younger - 5th - 1st Kyu | T.B.D. |
LW3 | Junior 13 Years Old & Younger - JR. Black Belts | T.B.D. |
LW4 | Junior 14 - 17 Years Old - 9th - 6th Kyu | T.B.D. |
LW5 | Junior 14 - 17 Years Old - 5th - 1st Kyu | T.B.D. |
LW6 | Junior 14 - 17 Years Old - Black Belts | T.B.D. |
LW7 | Adult 18 Years and Older - 9th - 6th Kyu | T.B.D. |
LW8 | Adult 18 Years and Older - 5th - 1st Kyu | T.B.D. |
LW9 | Adult 18 Years and Older - Black Belts | T.B.D. |
|
Short Weapons | |
ID | Division | Scheduled |
SW10 | Junior 13 Years Old & Younger - 9th - 6th Kyu | T.B.D. |
SW11 | Junior 13 Years Old & Younger - 5th - 1st Kyu | T.B.D. |
SW12 | Junior 13 Years Old & Younger - JR. Black Belts | T.B.D. |
SW13 | Junior 14 - 17 Years Old - 9th - 6th Kyu | T.B.D. |
SW14 | Junior 14 - 17 Years Old - 5th - 1st Kyu | T.B.D. |
SW15 | Junior 14 - 17 Years Old - Black Belts | T.B.D. |
SW16 | Adult 18 Years and Older - 9th - 6th Kyu | T.B.D. |
SW17 | Adult 18 Years and Older - 5th - 1st Kyu | T.B.D. |
SW18 | Adult 18 Years and Older - Black Belts | T.B.D. |
|
Kumite | |
ID | Division | Scheduled |
S1 | 7 Year Old & Under - Boys & Girls Mixed Beg Kumite | T.B.D. |
S2 | 8 - 9 Years Old - Boys & Girls Mixed Beg Kumite | T.B.D. |
S3 | 10 - 11 Years Old Girls Beg Kumite | T.B.D. |
S4 | 10 - 11 Years old Boys Beg Kumite | T.B.D. |
S5 | 12 - 13 Years Old Girls Beg Kumite | T.B.D. |
S6 | 12 - 13 Years Old Boys Beg Kumite | T.B.D. |
S7 | 14 - 15 Years Old Girls Beg Kumite | T.B.D. |
S8 | 14 - 15 Years Old Boys Beg Kumite | T.B.D. |
S9 | 16 - 17 Years Old Girls Beg Kumite | T.B.D. |
S10 | 16 - 17 Years Old Boys Beg Kumite | T.B.D. |
S11 | 7 Year Old & Under - Boys & Girls Mixed Nov Kumite | T.B.D. |
S12 | 8 - 9 Years Old - Boys & Girls Mixed Nov Kumite | T.B.D. |
S13 | 10 - 11 Years Old Girls Nov Kumite | T.B.D. |
S14 | 10 - 11 Years old Boys Nov Kumite | T.B.D. |
S15 | 12 - 13 Years Old Girls Nov Kumite | T.B.D. |
S16 | 12 - 13 Years Old Boys Nov Kumite | T.B.D. |
S17 | 14 - 15 Years Old Girls Nov Kumite | T.B.D. |
S18 | 14 - 15 Years Old Boys Nov Kumite | T.B.D. |
S19 | 16 - 17 Years Old Girls Nov Kumite | T.B.D. |
S20 | 16 - 17 Years Old Boys Nov Kumite | T.B.D. |
S21 | 7 Year Old & Under - Boys & Girls Mixed Int Kumite | T.B.D. |
S22 | 8 - 9 Years Old - Boys & Girls Mixed Int Kumite | T.B.D. |
S23 | 10 - 11 Years Old Girls Int Kumite | T.B.D. |
S24 | 10 - 11 Years old Boys Int Kumite | T.B.D. |
S25 | 12 - 13 Years Old Girls Int Kumite | T.B.D. |
S26 | 12 - 13 Years Old Boys Int Kumite | T.B.D. |
S27 | 14 - 15 Years Old Girls Int Kumite | T.B.D. |
S28 | 14 - 15 Years Old Boys Int Kumite | T.B.D. |
S29 | 16 - 17 Years Old Girls Int Kumite | T.B.D. |
S30 | 16 - 17 Years Old Boys Int Kumite | T.B.D. |
S31 | 7 Years Old & Under - Boys & Girls Mixed Adv Kumite | T.B.D. |
S32 | 8 - 9 Years Old - Boys & Girls Mixed Adv Kumite | T.B.D. |
S33 | 10 - 11 Years Old Girls Adv Kumite | T.B.D. |
S34 | 10 - 11 Years old Boys Adv Kumite | T.B.D. |
S35 | 12 - 13 Years Old Girls Adv Kumite | T.B.D. |
S36 | 12 - 13 Years Old Boys Adv Kumite | T.B.D. |
S37 | 14 - 15 Years Old Girls Adv Kumite | T.B.D. |
S38 | 14 - 15 Years Old Boys Adv Kumite | T.B.D. |
S39 | 16 - 17 Years Old Girls Adv Kumite | T.B.D. |
S40 | 16 - 17 Years Old Boys Adv Kumite | T.B.D. |
S41 | 12 - 13 Years Old Girls Elite Kumite | T.B.D. |
S42 | 12 - 13 Years Old Boys Elite Kumite | T.B.D. |
S43 | 14 - 15 Years Old Girls Elite Kumite | T.B.D. |
S44 | 14 - 15 Years Old Boys Elite Kumite | T.B.D. |
S45 | 16 - 17 Years Old Girls Elite Kumite | T.B.D. |
S46 | 16 - 17 Years Old Boys Elite Kumite | T.B.D. |
S47 | 18 34 Women Beg Kumite | T.B.D. |
S48 | 18 - 34 Men Beg Kumite | T.B.D. |
S49 | 35 - 44 Women Beg Kumite | T.B.D. |
S50 | 35 - 44 Mens Beg Kumite | T.B.D. |
S51 | 45+ Years Old Women Beg Kumite | T.B.D. |
S52 | 45+ Years Old Men Beg Kumite | T.B.D. |
S53 | 18 34 Women Nov Kumite | T.B.D. |
S54 | 18 - 34 Men Nov Kumite | T.B.D. |
S55 | 35 - 44 Women Nov Kumite | T.B.D. |
S56 | 35 - 44 Mens Nov Kumite | T.B.D. |
S57 | 45+ Years Old Women Nov Kumite | T.B.D. |
S58 | 45+ Years Old Men Nov Kumite | T.B.D. |
S59 | 18 34 Women Int Kumite | T.B.D. |
S60 | 18 - 34 Men Int Kumite | T.B.D. |
S61 | 35 - 44 Women Int Kumite | T.B.D. |
S62 | 35 - 44 Mens Int Kumite | T.B.D. |
S63 | 45+ Years Old Women Int Kumite | T.B.D. |
S64 | 45+ Years Old Men Int Kumite | T.B.D. |
S65 | 18 34 Women Adv Kumite | T.B.D. |
S66 | 18 - 34 Men Adv Kumite | T.B.D. |
S67 | 35 - 44 Women Adv Kumite | T.B.D. |
S68 | 35 - 44 Mens Adv Kumite | T.B.D. |
S69 | 45+ Years Old Women Adv Kumite | T.B.D. |
S70 | 45+ Years Old Men Adv Kumite | T.B.D. |
S71 | 18 34 Women Elite Kumite | T.B.D. |
S72 | 18 - 34 Men Elite Kumite | T.B.D. |
S73 | 35 - 44 Women Elite Kumite | T.B.D. |
S74 | 35 - 44 Mens Elite Kumite | T.B.D. |
S75 | 45+ Years Old Women Elite Kumite | T.B.D. |
S76 | 45+ Years Old Men Elite Kumite | T.B.D. |
|
Team Kata | |
ID | Division | Scheduled |
TK1 | 17 Years Old & Younger - Mixed Beginnger ($45) | T.B.D. |
TK2 | 17 Years Old & Younger - Mixed Advanced ($45) | T.B.D. |
TK3 | 18 Years & Older - Beginner/Novice ($45) | T.B.D. |
TK4 | 18 Years & Older - Advanced ($45) | T.B.D. |
|
Team Kobudo | |
ID | Division | Scheduled |
TW1 | 17 Years Old & Younger -Beginner/Novice ($45) | T.B.D. |
TW2 | 17 Years Old & Younger - Intermediate/Advanced ($45) | T.B.D. |
TW3 | 18 Years and Older -Beginner/Novice ($45) | T.B.D. |
TW4 | 18 Years and Older - Intermediate/Advanced ($45) | T.B.D. |
|
Kobudo Kumite | |
ID | Division | Scheduled |
WK19 | Junior 13 Years Old & Younger - Boys & Girls Mixed | T.B.D. |
WK20 | Junior 14 - 17 Years Old Girls | T.B.D. |
WK21 | Junior 14 - 17 Years Old Boys | T.B.D. |
WK22 | Adult 18 Years and Older - Men | T.B.D. |
WK23 | Adult 18 Years and Older - Women | T.B.D. |
WK24 | Junior 13 Years Old & Younger - Boys & Girls Mixed | T.B.D. |
WK25 | Junior 14 - 17 Years Old Girls | T.B.D. |
WK26 | Junior 14 - 17 Years Old Boys | T.B.D. |
WK27 | Adult 18 Years and Older - Men | T.B.D. |
WK28 | Adult 18 Years and Older - Women | T.B.D. |